| Company Name | Release | Div (cent) | Ex-date | Pay Day | Remarks |
|---|---|---|---|---|---|
| AIMS AMP Capital Industrial REIT | 25-Apr | 2.63 | 4 May | 21 Jun | Before |
| Ascendas Hospitality Trust | 10 May | 1.72 | 16 May | 19 Jun | After |
| Ascendas Real Estate Investment Trust | 23-Apr | 7.88 | 27 Apr | 24 May | After |
| Ascott Residence Trust | 18-Apr | 1.35 | N.A | N.A | Before |
| CapitaLand Commercial Trust | 24-Apr | 2.12 | N.A | N.A | Before |
| CapitaLand Mall Trust | 24-Apr | 2.78 | 26 Apr | 30-May | After |
| Cache Logistic Trust | 25-Apr | 1.507 | 2 May | 28 May | After |
| CapitaLand Retail China Trust | 26-Apr | 2.75 | N.A | N.A | After |
| CDL Hospitality Trusts | 28-Apr | 2.17 | N.A | N.A | |
| Cromwell | 10 May | 1.45 | N.A | N.A | Before |
| EC World REIT | 10 May | 1.469 | 16 May | 29 Jun | After |
| ESR-REIT | 20-Apr | 0.847 | 26-Apr | 31-May | Before |
| Far East Hospitality Trust | 26-Apr | 0.94 | 3 May | 12 June | Before |
| First Real Estate Investment Trust | 17-Apr | 2.15 | 23-Apr | 25-May | After |
| Fortune Real Estate Investment Trust | |||||
| Frasers Centrepoint Trust | 25-Apr | 3.1 | 2 May | 30 May | Before |
| Frasers Commercial Trust | 20-Apr | 1.6 (*2.4) | 26-Apr | 30-May | Before |
| Frasers Hospitality Trust | 26-Apr | 1.1126 | 3 May | 29 Jun | Before |
| Frasers Logistic and Industrial Trust | 7-May | 1.81 (*3.61) | 16 May | 26 Jun | After |
| IREIT Global | 10 May | 1.46 | N.A | N.A | After |
| Keppel DC REIT | 16-Apr | 1.8 | N.A | N.A | N.A |
| Keppel-KBS US | 17-Apr | *2.37(1.5) | N.A | N.A | N.A |
| Keppel REIT | 18-Apr | 1.42 | 24-Apr | 30-May | |
| Lippo Malls Indonesia Retail Trust | 3-May | 0.67 | 9 May | 30 May | After |
| Manulife US REIT | 30-Apr | 1.51 | N.A | N.A | Before |
| Mapletree Commercial Trust | 24-Apr | 2.27 | 30 Apr | 31 May | After |
| Mapletree Greater China Commercial Trust | 25-Apr | 1.904 | 2 May | 25 May | After |
| Mapletree Industrial Trust | 24-Apr | 2.95 | 27 Apr | 30 May | Before |
| Mapletree Logistics Trust | 26-Apr | 1.937 | 3 May | 6 Jun | After |
| OUE Commercial Real Estate Investment Trust | 10 May | 1.12 | N.A | N.A | After |
| OUE Hospitality Trust | 2 May | 1.26 | 8 May | 4 Jun | After |
| Parkway Life Real Estate Investment Trust | 30-Apr | 3.17 | 7 May | 1 June | After |
| Soilbuild Business Space REIT | 16-Apr | 1.324 | 20-Apr | 21-May | After |
| Sabana REIT | 23-Apr | 0.88 | 27 Apr | 25 May | After |
| SPH REIT | 6-Apr | 1.4 | 12-Apr | 16-May | |
| Starhill Global Real Estate Investment Trust | 26-Apr | 1.09 | 3 May | 30 May | After |
| Suntec Real Estate Investment Trust | 25-Apr | 2.433 | 2 May | 30 May | Before |
| Viva Industrial Trust |
Discover which seasonality stocks have historically outperformed during specific seasons or periods, such as winter, spring, summer, or fall. Learn how to leverage these seasonal trends to optimize your investment strategy, and identify the best stocks to buy during peak periods for maximum returns. This insight into stock seasonality can help you make more informed decisions and gain an edge in the market by understanding when certain stocks tend to perform at their best.
Monday, 2 April 2018
Singapore Reit Result Announcement - Updated as 10 May 18
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Meta Platforms, Inc. (META) - Seasonal Performance Overview Meta Platforms, Inc. (META) exhibits key seasonal trends that can guide inve...
-
Carnival Corporation & plc (CCL) - Seasonal Trend Overview Carnival Corporation & plc (CCL) shows distinct seasonal trends that are...
-
McDonald’s (MCD) - Seasonal Performance Overview McDonald’s (MCD) shows clear seasonal trends that can inform investment strategies. His...
-
Year 2018 Review, Year 2018 is really not a good year for my portfolio which drag by First Reit which drop almost 30% from the high $1.4 ...
-
My Reason why I own First REIT 1. Gearing around 30% Thing to note here even the gearing drop, it is basically replaced by perpetual se...
Blog Posting
-
-
-
-
-
-
Best Countries to Invest in 20264 weeks ago
-
-
-
Hello SP Group, I'm Back!2 years ago
-
-
-
-
-
-
No comments:
Post a Comment