Singapore REIT Result - Update 9 Nov 17
Price is delayed-auto update and the rest of the field I will update manually.
You can download the file from Singapore Reit Data for your own analyst
All the best for all of you.
In the future you can refer to Singapore REIT tab to get the information
Following are the REIT yet to announce their result for this earning season
Do scroll to the right for more columns
Price is delayed-auto update and the rest of the field I will update manually.
You can download the file from Singapore Reit Data for your own analyst
- For the yield, I am using either the last year total dividend or based on the assumption of the last quarter dividend to derive the total dividend for current year
- For update date, I will update as soon as possible whenever I am available.
All the best for all of you.
In the future you can refer to Singapore REIT tab to get the information
Following are the REIT yet to announce their result for this earning season
Company Name | Next Update | Dividend (Cent) | Ex-Date | Pay Day | Remarks |
Ascendas Real Estate Investment Trust | 30-Oct-17 | 8.108 | 3 No | 29 Nov | After Market |
OUE Hospitality Trust | 1-Nov-17 | 1.36 | 7 No | 1 Dec | After Market |
Far East Hospitality Trust | 2-Nov-17 | 1.03 | 8 Nov | 15 Dec | After Market |
Frasers Logistic & Industrial Trust | 2-Nov-17 | 1.68 | 8 Nov | 19 Dec | Before Market |
Lippo Malls Indonesia Retail Trust | 2-Nov-17 | 0.86 | 13 Nov | 29 Nov | After Market |
OUE Commercial Real Estate Investment Trust | 2-Nov-17 | 1.15 | After Market | ||
Manulife US REIT | 3-Nov-17 | 1.6 | Before Market | ||
Ascendas Hospitality Trust | 6-Nov-17 | 2.73 | 10 Nov | 12 Dec | After Market |
EC World REIT | 8-Nov-17 | 1.44 | 14 Nov | 28 Dec | After Market |
IREIT Global | 9-Nov-17 | 1.42 | After Market | ||
Parkway Life Real Estate Investment Trust | 9-Nov-17 | 3.37 | 15 Nov | 8 Dec | Before Market |
Do scroll to the right for more columns
No comments:
Post a Comment