For those marked *, please check the website for actual distribution amount
Company Name | Release | Div (cent) | Ex-date | Pay Day | Remarks |
AIMS AMP Capital Industrial REIT | 1 Feb | 2.62* | 7 Feb | 1 Mar | Before |
Ascendas Hospitality Trust | 1 Feb | 1.41 | N.A | N.A | After |
Ascendas Real Estate Investment Trust | 25 Jan | 3.97 | N.A | N.A | After |
Ascott Residence Trust | 26 Jan | 3.73 | 1 Feb | 28 Feb | Before |
CapitaLand Commercial Trust | 25 Jan | 4.1 | 2 Feb | 28 Feb | Before |
CapitaLand Mall Trust | 24-Jan | 2.9 | 30 Jan | 28 Feb | Before |
Cache Logistic Trust | 18 Jan | 1.597 | 24 Jan | 27 Feb | After |
CapitaLand Retail China Trust | 31 Jan | 2.37* | 6 Feb | 23 Feb | Before |
CDL Hospitality Trusts | 26 Jan | 2.83 | 5 Feb | 28 Feb | Before |
Cromwell | |||||
EC World REIT | 28 Feb | 1.504 | 6 Mar | 29 Mar | After |
ESR-REIT | 17-Jan | 0.929 | 23 Jan | 28 Feb | Before |
Far East Hospitality Trust | 15 Feb | 0.97 | 22 Feb | 26 Mar | Before |
First Real Estate Investment Trust | 17-Jan | 2.15 | 23 Jan | 28 Feb | After |
Fortune Real Estate Investment Trust | 23 Jan | 25.25 | 5 Feb | 28 Feb | After |
Frasers Centrepoint Trust | 23-Jan | 3.0 | 29 Jan | 28 Feb | After |
Frasers Commercial Trust | 22 Jan | 2.4 | 29 Jan | 1 Mar | |
Frasers Hospitality Trust | 24- Jan | 1.3107 | N.A | N.A | After |
Frasers Logistic & Industrial Trust | 25 Jan | 1.8 | N.A | N.A | After |
IREIT Global | 14 Feb | 2.88 | 5 Mar | 15 Mar | After |
Keppel DC REIT | 22 Jan | 3.49 | 26 Jan | 28 Feb | |
Keppel-KBS US | |||||
Keppel REIT | 23 Jan | 1.43 | 29 Jan | 28 Feb | |
Lippo Malls Indonesia Retail Trust | 13 Feb | 0.79 | 22 Feb | 15 Mar | After |
Manulife US REIT | 6-Feb | 1.42 | 12 Feb | 29 Mar | Before |
Mapletree Commercial Trust | 24 Jan | 2.3 | 30 Jan | 28 Feb | After |
Mapletree Greater China Commercial Trust | 25 Jan | 1.863 | N.A | N.A | After |
Mapletree Industrial Trust | 23 Jan | 2.88 | After | ||
Mapletree Logistics Trust | 22-Jan | 2.088 | 26 Jan | 28 Feb | After |
OUE Commercial Real Estate Investment Trust | 31 Jan | 2.29 | 6 Feb | 9 Mar | After |
OUE Hospitality Trust | 30 Jan | 1.27 | 5 Feb | 28 Feb | After |
Parkway Life Real Estate Investment Trust | 26 Jan | 3.38 | 1 Feb | 27 Feb | Before |
Soilbuild Business Space REIT | 17-Jan | 1.383 | 26 Jan | 28 Feb | After |
Sabana REIT | 25-Jan | 0.83 | 1 Feb | 28 Feb | After |
SPH REIT | 5-Jan | 1.34 | 11-Jan | 14-Feb | After |
Starhill Global Real Estate Investment Trust | 29 Jan | 1.17 | 2 Feb | 28 Feb | After |
Suntec Real Estate Investment Trust | 24 Jan | 2.604 | 30 Jan | 27 Feb | Before |
Viva Industrial Trust | 26 Jan | 1.857 | 1 Feb | 28 Feb | Before |
No comments:
Post a Comment